| Version | Current Installs | Model S | Model 3 | Model X | Model Y |
|---|---|---|---|---|---|
| 3.3.2 | 0.1% | 0% | 0% | 0% | 0% |
| 2025.38 | 0.5% | 28.6% | 14.3% | 14.3% | 42.9% |
| 2025.32 | 0.2% | 33.3% | 0% | 33.3% | 33.3% |
| 2025.20 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.38.6 | 68.2% | 12.7% | 45.6% | 2.3% | 38.9% |
| 2025.38.3.1 | 7.4% | 49.1% | 5.4% | 0.9% | 44.6% |
| 2025.33.5 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.32.8 | 0.1% | 0% | 0% | 0% | 0% |
| 2025.32.7 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.32.6 | 8.8% | 30.8% | 15% | 7.5% | 43.6% |
| 2025.32.3 | 0.3% | 50% | 0% | 25% | 25% |
| 2025.32.200 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.32.100 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.32.8.16 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.32.7.1 | 0.3% | 0% | 20% | 0% | 80% |
| 2025.32.3.1 | 0.5% | 37.5% | 25% | 12.5% | 25% |
| 2025.26.8 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.7 | 1.5% | 9.1% | 54.5% | 9.1% | 27.3% |
| 2025.26.4 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.300.1 | 0.3% | 0% | 0% | 0% | 100% |
| 2025.26.3.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.20.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.20.6 | 1.9% | 75.9% | 0% | 20.7% | 3.4% |
| 2025.20.3 | 1.6% | 0% | 58.3% | 0% | 41.7% |
| 2025.14.9 | 0.7% | 0% | 50% | 0% | 50% |
| 2025.14.7 | 0.6% | 0% | 44.4% | 0% | 55.6% |
| 2025.14.6 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.14.3 | 0.1% | 0% | 0% | 100% | 0% |
| 2025.14.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.14.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.14.3.1 | 0.4% | 0% | 16.7% | 16.7% | 66.7% |
| 2025.8.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.8.4 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.2.6 | 0.3% | 0% | 50% | 0% | 50% |
| 2025.2.6.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32 | 0.2% | 0% | 66.7% | 0% | 33.3% |
| 2024.45.32.7 | 0.1% | 0% | 50% | 0% | 50% |
| 2024.45.32.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.44.4 | 0.2% | 100% | 0% | 0% | 0% |
| 2024.44.25.3 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.44.25.2 | 0.2% | 0% | 0% | 33.3% | 66.7% |
| 2024.44.3.1 | 0.1% | 0% | 0% | 100% | 0% |
| 2024.38.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.38.2 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.32.7 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.32.6 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.32.3 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.26.8 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.26.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.26.100 | 0.1% | 0% | 0% | 0% | 0% |
| 2024.20.7 | 0.2% | 0% | 33.3% | 33.3% | 33.3% |
| 2024.20.1 | 0.2% | 0% | 66.7% | 0% | 33.3% |
| 2024.20.6.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.14.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2024.8.9 | 0.5% | 0% | 28.6% | 0% | 57.1% |
| 2024.8.7 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.2.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2023.44.30.14 | 0.1% | 50% | 50% | 0% | 0% |
| 0.1% | 0% | 100% | 0% | 0% | |
| 2023.38.6 | 0.1% | 50% | 0% | 0% | 50% |
| 2023.26.12 | 0.1% | 100% | 0% | 0% | 0% |
| 2023.2.12 | 0.1% | 100% | 0% | 0% | 0% |
| 2022.20.8 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.12.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.8.10.5 | 0.2% | 100% | 0% | 0% | 0% |
| 2022.8.10.17 | 0.2% | 66.7% | 0% | 33.3% | 0% |
| 2022.8.10.1 | 0.1% | 100% | 0% | 0% | 0% |
| 2021.24.28 | 0.1% | 100% | 0% | 0% | 0% |
| 2020.48.37.8 | 0.1% | 100% | 0% | 0% | 0% |
| 2.8.9 | 0.7% | 0% | 0% | 0% | 0% |
| 2.8.5 | 0.2% | 0% | 0% | 0% | 0% |
| 2.8.4 | 0.1% | 0% | 0% | 0% | 0% |
| 2.8.0 | 0.1% | 0% | 0% | 0% | 0% |
| 2.7.2 | 0.1% | 0% | 0% | 0% | 0% |
Firmware Tracker